Accessories Quote
Selected Unit: Carrier - 48VL-B 42
Add an Adapter Curb.
Sign in to create a quote!
Select Product Category
Refine your selection by using the drop down menus below
| Part | Description | Type of Curb | Height | Type of Construction | Calculation Options | Type of Pitch |
|---|---|---|---|---|---|---|
| 1003A-CB08A | 8" TALL ROOF CURB | Standard Roof Curb | 08" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB08A-P1 | 8" TALL ROOF CURB, PITCHED | Standard Roof Curb | 08" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB08A-CBC | 8" TALL ROOF CURB, SEISMIC | Standard Roof Curb | 08" | Bolt Together | Seismic | Flat |
| 1003A-CB08A-CBCP1 | 8" TALL ROOF CURB, SEISMIC, PITCHED | Standard Roof Curb | 08" | Bolt Together | Seismic | Pitched 1"-12" |
| 1003A-CB08F | 8" TALL ROOF CURB, FINGERLOCK | Standard Roof Curb | 08" | Fingerlock | Non-Seismic | Flat |
| 1003A-CB08F-CBC | 8" TALL ROOF CURB, FINGERLOCK , SEISMIC | Standard Roof Curb | 08" | Fingerlock | Seismic | Flat |
| 1003A-CB08M | 8" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 08" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB08W | 8" TALL ROOF CURB, WELDED | Standard Roof Curb | 08" | Welded | Non-Seismic | Flat |
| 1003A-CB08W-P1 | 8" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 08" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB08W-CBC | 8" TALL ROOF CURB, WELDED, SEISMIC | Standard Roof Curb | 08" | Welded | Seismic | Flat |
| 1003A-CB08W-CBCP1 | 8" TALL ROOF CURB, WELDED, SEISMIC, PITCH | Standard Roof Curb | 08" | Welded | Seismic | Pitched 1"-12" |
| 1003A-CB11A | 11" TALL ROOF CURB | Standard Roof Curb | 11" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB11A-P1 | 11" TALL ROOF CURB, PITCHED | Standard Roof Curb | 11" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB11A-CBC | 11" TALL ROOF CURB, SEISMIC | Standard Roof Curb | 11" | Bolt Together | Seismic | Flat |
| 1003A-CB11A-CBCP1 | 11" TALL ROOF CURB, SEISMIC, PITCHED | Standard Roof Curb | 11" | Bolt Together | Seismic | Pitched 1"-12" |
| 1003A-CB11F | 11" TALL ROOF CURB, FINGERLOCK | Standard Roof Curb | 11" | Fingerlock | Non-Seismic | Flat |
| 1003A-CB11F-CBC | 11" TALL ROOF CURB, FINGERLOCK , SEISMIC | Standard Roof Curb | 11" | Fingerlock | Seismic | Flat |
| 1003A-CB11F-G | 11" TALL ROOF CURB, FINGERLOCK, ADJUSTABLE PITCH | Standard Roof Curb | 11" | Fingerlock | Non-Seismic | Adjustable |
| 1003A-CB11F-CBCG | 11" TALL ROOF CURB, FINGERLOCK, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 11" | Fingerlock | Seismic | Adjustable |
| 1003A-CB11M | 11" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 11" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB11W | 11" TALL ROOF CURB, WELDED | Standard Roof Curb | 11" | Welded | Non-Seismic | Flat |
| 1003A-CB11W-P1 | 11" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 11" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB11W-CBC | 11" TALL ROOF CURB, WELDED, SEISMIC | Standard Roof Curb | 11" | Welded | Seismic | Flat |
| 1003A-CB11W-CBCP1 | 11" TALL ROOF CURB, WELDED, SEISMIC, PITCH | Standard Roof Curb | 11" | Welded | Seismic | Pitched 1"-12" |
| 1003A-CB14A | 14" TALL ROOF CURB | Standard Roof Curb | 14" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB14A-P1 | 14" TALL ROOF CURB, PITCHED | Standard Roof Curb | 14" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB14A-CBC | 14" TALL ROOF CURB, SEISMIC | Standard Roof Curb | 14" | Bolt Together | Seismic | Flat |
| 1003A-CB14A-CBCP1 | 14" TALL ROOF CURB, SEISMIC, PITCHED | Standard Roof Curb | 14" | Bolt Together | Seismic | Pitched 1"-12" |
| 1003A-CB14F | 14" TALL ROOF CURB, FINGERLOCK | Standard Roof Curb | 14" | Fingerlock | Non-Seismic | Flat |
| 1003A-CB14F-CBC | 14" TALL ROOF CURB, FINGERLOCK , SEISMIC | Standard Roof Curb | 14" | Fingerlock | Seismic | Flat |
| 1003A-CB14F-G | 14" TALL ROOF CURB, FINGERLOCK, ADJUSTABLE PITCH | Standard Roof Curb | 14" | Fingerlock | Non-Seismic | Adjustable |
| 1003A-CB14F-CBCG | 14" TALL ROOF CURB, FINGERLOCK, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 14" | Fingerlock | Seismic | Adjustable |
| 1003A-CB14M | 14" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 14" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB14W | 14" TALL ROOF CURB, WELDED | Standard Roof Curb | 14" | Welded | Non-Seismic | Flat |
| 1003A-CB14W-P1 | 14" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 14" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB14W-CBC | 14" TALL ROOF CURB, WELDED, SEISMIC | Standard Roof Curb | 14" | Welded | Seismic | Flat |
| 1003A-CB14W-CBCP1 | 14" TALL ROOF CURB, WELDED, SEISMIC, PITCH | Standard Roof Curb | 14" | Welded | Seismic | Pitched 1"-12" |
| 1003A-CB18A | 18" TALL ROOF CURB | Standard Roof Curb | 18" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB18A-P1 | 18" TALL ROOF CURB, PITCHED | Standard Roof Curb | 18" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB18A-CBC | 18" TALL ROOF CURB, SEISMIC | Standard Roof Curb | 18" | Bolt Together | Seismic | Flat |
| 1003A-CB18A-CBCP1 | 18" TALL ROOF CURB, SEISMIC, PITCHED | Standard Roof Curb | 18" | Bolt Together | Seismic | Pitched 1"-12" |
| 1003A-CB18M | 18" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 18" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB18W | 18" TALL ROOF CURB, WELDED | Standard Roof Curb | 18" | Welded | Non-Seismic | Flat |
| 1003A-CB18W-P1 | 18" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 18" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB18W-CBC | 18" TALL ROOF CURB, WELDED, SEISMIC | Standard Roof Curb | 18" | Welded | Seismic | Flat |
| 1003A-CB18W-CBCP1 | 18" TALL ROOF CURB, WELDED, SEISMIC, PITCH | Standard Roof Curb | 18" | Welded | Seismic | Pitched 1"-12" |
| 1003A-CB24A | 24" TALL ROOF CURB | Standard Roof Curb | 24" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB24A-P1 | 24" TALL ROOF CURB, PITCHED | Standard Roof Curb | 24" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB24M | 24" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 24" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB24W | 24" TALL ROOF CURB, WELDED | Standard Roof Curb | 24" | Welded | Non-Seismic | Flat |
| 1003A-CB24W-P1 | 24" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 24" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB36A | 36" TALL ROOF CURB | Standard Roof Curb | 36" | Bolt Together | Non-Seismic | Flat |
| 1003A-CB36A-P1 | 36" TALL ROOF CURB, PITCHED | Standard Roof Curb | 36" | Bolt Together | Non-Seismic | Pitched 1"-12" |
| 1003A-CB36M | 36" TALL ROOF CURB, METAL ROOF BUILDING | Standard Roof Curb | 36" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB36W | 36" TALL ROOF CURB, WELDED | Standard Roof Curb | 36" | Welded | Non-Seismic | Flat |
| 1003A-CB36W-P1 | 36" TALL ROOF CURB, WELDED, PITCH | Standard Roof Curb | 36" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-AIC | VIBRATION ISOLATION ADAPTER | Vibration Isolation Curb | Welded | Non-Seismic | Flat | |
| 1004A-IC08A | 8" TALL ISOLATION CURB | Vibration Isolation Curb | 08" | Welded | Non-Seismic | Flat |
| 1004A-IC08A-P1 | 8" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 08" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-IC08A-CBC | 8" TALL ISOLATION CURB, SEISMIC | Vibration Isolation Curb | 08" | Welded | Seismic | Flat |
| 1004A-IC08A-CBCP1 | 8" TALL ISOLATION CURB, SEISMIC, PITCHED | Vibration Isolation Curb | 08" | Welded | Seismic | Pitched 1"-12" |
| 1004A-IC11A | 11" TALL ISOLATION CURB | Vibration Isolation Curb | 11" | Welded | Non-Seismic | Flat |
| 1004A-IC11A-P1 | 11" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 11" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-IC11A-CBC | 11" TALL ISOLATION CURB, SEISMIC | Vibration Isolation Curb | 11" | Welded | Seismic | Flat |
| 1004A-IC11A-CBCP1 | 11" TALL ISOLATION CURB, SEISMIC, PITCHED | Vibration Isolation Curb | 11" | Welded | Seismic | Pitched 1"-12" |
| 1004A-IC14A | 14" TALL ISOLATION CURB | Vibration Isolation Curb | 14" | Welded | Non-Seismic | Flat |
| 1004A-IC14A-P1 | 14" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 14" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-IC14A-CBC | 14" TALL ISOLATION CURB, SEISMIC | Vibration Isolation Curb | 14" | Welded | Seismic | Flat |
| 1004A-IC14A-CBCP1 | 14" TALL ISOLATION CURB, SEISMIC, PITCHED | Vibration Isolation Curb | 14" | Welded | Seismic | Pitched 1"-12" |
| 1004A-IC18A | 18" TALL ISOLATION CURB | Vibration Isolation Curb | 18" | Welded | Non-Seismic | Flat |
| 1004A-IC18A-P1 | 18" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 18" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-IC18A-CBC | 18" TALL ISOLATION CURB, SEISMIC | Vibration Isolation Curb | 18" | Welded | Seismic | Flat |
| 1004A-IC18A-CBCP1 | 18" TALL ISOLATION CURB, SEISMIC, PITCHED | Vibration Isolation Curb | 18" | Welded | Seismic | Pitched 1"-12" |
| 1004A-IC24A | 24" TALL ISOLATION CURB | Vibration Isolation Curb | 24" | Welded | Non-Seismic | Flat |
| 1004A-IC24A-P1 | 24" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 24" | Welded | Non-Seismic | Pitched 1"-12" |
| 1004A-IC36A | 36" TALL ISOLATION CURB | Vibration Isolation Curb | 36" | Welded | Non-Seismic | Flat |
| 1004A-IC36A-P1 | 36" TALL ISOLATION CURB, PITCHED | Vibration Isolation Curb | 36" | Welded | Non-Seismic | Pitched 1"-12" |
| 1003A-CB11F-CBCG | 11" TALL ROOF CURB, FINGERLOCK, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 11" | Fingerlock | Seismic | Adjustable |
| 1003A-CB14F-CBCG | 14" TALL ROOF CURB, FINGERLOCK, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 14" | Fingerlock | Seismic | Adjustable |
| 1003A-CB11W-CBCG | 11" TALL ROOF CURB, WELDED, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 11" | Welded | Seismic | Adjustable |
| 1003A-CB14W-CBCG | 14" TALL ROOF CURB, WELDED, SEISMIC, ADJUSTABLE PITCH | Standard Roof Curb | 14" | Welded | Seismic | Adjustable |
Refine your selection by using the drop down menus below
| Part | Description | CFM | Orientation | Type of Controls | Volume Control | Voltage/Phase | |
|---|---|---|---|---|---|---|---|
| 1162-PE010-NNN4 | POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 460V / 3PH | ||
| 1162-PE010-NNN3 | POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 230V / 3PH | ||
| 1162-PE010-NNN2 | POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 208V / 3PH | ||
| 1162-PE010-HEE4 | POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 460V / 3PH | ||
| 1162-PE010-HEE2 | POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 208V / 3PH | ||
| 1162-PE010-HEE3 | POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 230V / 3PH | ||
| 1162-PE010-HDE4 | POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 460V / 3PH | ||
| 1162-PE010-HDE3 | POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 230V / 3PH | ||
| 1162-PE010-HDE2 | POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 208V / 3PH | ||
| 1162-PE010-HCE4 | POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 460V / 3PH | ||
| 1162-PE010-HCE3 | POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 230V / 3PH | ||
| 1162-PE010-HCE2 | POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 208V / 3PH | ||
| 1162-PE010-BNN4 | POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 460V / 3PH | ||
| 1162-PE010-BNN3 | POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 230V / 3PH | ||
| 1162-PE010-BNN2 | POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 208V / 3PH | ||
| 1162-MPE010-NNN4 | MODULATING POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Modulating | 460V / 3PH | ||
| 1162-MPE010-NNN3 | MODULATING POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Modulating | 230V / 3PH | ||
| 1162-MPE010-NNN2 | MODULATING POWER EXHAUST, 1.0 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Downflow Power Exhaust | NNN - No Actuator, No Controls | Modulating | 208V / 3PH | ||
| 1162-MPE010-HEE4 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Modulating | 460V / 3PH | ||
| 1162-MPE010-HEE3 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Modulating | 230V / 3PH | ||
| 1162-MPE010-HEE2 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, ENTHALPY, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HEE - Enthalpy, Jade | Modulating | 208V / 3PH | ||
| 1162-MPE010-HDE4 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Modulating | 460V / 3PH | ||
| 1162-MPE010-HDE3 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Modulating | 230V / 3PH | ||
| 1162-MPE010-HDE2 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, DRYBULB, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HDE - Drybulb, Jade | Modulating | 208V / 3PH | ||
| 1162-MPE010-HCE4 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 460 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 460V / 3PH | ||
| 1162-MPE010-HCE3 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 230 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 230V / 3PH | ||
| 1162-MPE010-HCE2 | MODULATING POWER EXHAUST, 1.0 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 208 VOLT / 3 PHASE | Downflow Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 208V / 3PH | ||
| 1162-MPE010-BNN4 | MODULATING POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 460V / 3PH | ||
| 1162-MPE010-BNN3 | MODULATING POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 230V / 3PH | ||
| 1162-MPE010-BNN2 | MODULATING POWER EXHAUST, 1.0 HP, BELIMO, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Downflow Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 208V / 3PH | ||
| 1162-MHPE007-NNN4 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Modulating | 460V / 3PH | ||
| 1162-MHPE007-NNN3 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Modulating | 230V / 3PH | ||
| 1162-MHPE007-NNN2 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Modulating | 208V / 3PH | ||
| 1162-MHPE007-HEE3 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Modulating | 230V / 3PH | ||
| 1162-MHPE007-HEE4 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Modulating | 460V / 3PH | ||
| 1162-MHPE007-HEE2 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Modulating | 208V / 3PH | ||
| 1162-MHPE007-HDE3 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Modulating | 230V / 3PH | ||
| 1162-MHPE007-HDE4 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Modulating | 460V / 3PH | ||
| 1162-MHPE007-HDE2 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Modulating | 208V / 3PH | ||
| 1162-MHPE007-HCE4 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 460V / 3PH | ||
| 1162-MHPE007-HCE3 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 230V / 3PH | ||
| 1162-MHPE007-HCE2 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Modulating | 208V / 3PH | ||
| 1162-MHPE007-BNN3 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 230V / 3PH | ||
| 1162-MHPE007-BNN4 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 460V / 3PH | ||
| 1162-MHPE007-BNN2 | MODULATING HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Modulating | 208V / 3PH | ||
| 1162-HPE007-NNN4 | HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 460V / 3PH | ||
| 1162-HPE007-NNN3 | HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 230V / 3PH | ||
| 1162-HPE007-HEE4 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 460V / 3PH | ||
| 1162-HPE007-NNN2 | HORIZONTAL POWER EXHAUST, 0.75 HP, NO ACTUATOR, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | NNN - No Actuator, No Controls | Constant Volume | 208V / 3PH | ||
| 1162-HPE007-HEE3 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 230V / 3PH | ||
| 1162-HPE007-HEE2 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, ENTHALPY, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HEE - Enthalpy, Jade | Constant Volume | 208V / 3PH | ||
| 1162-HPE007-HDE4 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 460V / 3PH | ||
| 1162-HPE007-HDE2 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 208V / 3PH | ||
| 1162-HPE007-HDE3 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, DRYBULB, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HDE - Drybulb, Jade | Constant Volume | 230V / 3PH | ||
| 1162-HPE007-HCE4 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 460V / 3PH | ||
| 1162-HPE007-HCE3 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 230V / 3PH | ||
| 1162-HPE007-HCE2 | HORIZONTAL POWER EXHAUST, 0.75 HP, HONEYWELL, COMPARATIVE ENTHALPY, JADE, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | HCE - Comperative Enthalpy, Jade | Constant Volume | 208V / 3PH | ||
| 1162-HPE007-BNN4 | HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 460 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 460V / 3PH | ||
| 1162-HPE007-BNN2 | HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 208 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 208V / 3PH | ||
| 1162-HPE007-BNN3 | HORIZONTAL POWER EXHAUST, 0.75 HP, BELIMO, NO CONTROLS, NO LOGIC, 230 VOLT / 3 PHASE | Horizontal Power Exhaust | BNN - Belimo Actuator, No Controls | Constant Volume | 230V / 3PH | ||
Refine your selection by using the drop down menus below
| Part | Description | Product |
|---|---|---|
